Product Feature

St. Patrick's Day Favorites 2024

Explore St. Patrick's Day favorites!

St. Patrick's Day is right around the corner! 

Here are Chef Ken's top picks for St. Patrick's Day 202!

Corned Beef Classics

Beef Corned Bottom Round Cooked Strap Off | 40000 | 2/6#avg | Saval Deli

Beef Corned Brisket 120 Cooked Choice | 29250 | 2/6#avg | Saval Deli

Beef Corned Brisket 120 Raw 35% Deli Trim | 29510 | 2/11#avg | Saval Deli

Beef Corned Brisket 120 Raw 45% Deli Trim Full Cut | 29815 | 2/15#avg | Saval Deli

Beef Corned Brisket Cooked And Sliced | 37011 | 6/2# | Saval Deli

Beef Corned Brisket First Cut Cooked 10% Added | 30020 | 2/4#avg | Saval Deli

Beef Corned Brisket First Cut Cooked Choice | 30030 | 2/4-6# | Saval Deli

Beef Corned Brisket First Cut Cooked Choice | 30031 | 1/5-7#av | Saval Deli

Beef Corned Cap Off Top Round Cooked | 30700 | 2-3/5av# | Saval Deli

Beef Corned Brisket Point Cut Raw Frozen | 30151 | 8/3#avg | Saval Deli

Hash Corned Beef Family Recipe F/FZ | 39005 | 12/1# | Saval Deli

Hash Corned Beef Family Recipe | 39000 | 4/5# | Saval Deli

Produce Favorites, Fresh & Frozen

Cabbage Green | 22034 | 1/50# | Produce

Carrot Loose | 22048 | 1/50# | Produce

Parsley Bunch Curly | 22292 | 1/6ct | Produce

Parsley Bunch Curly Order by 4pm | 22255 | 1/60ct | Produce

Potato Fingerling White Order by 4pm | 22308 | 1/10# | Produce

Potato Mashed Yukon Gold Fresh | 51210 | 4/5# | Reser

Potato Mashed Yukon Gold Fresh | 51210 | 4/5# | Reser

Potato Red A | 22346 | 1/50# | Produce

Potato White B Order by 4pm | 22414 | 1/50# | Produce

Onion Yellow Jumbo | 22240 | 1/50# | Produce

Onion Yellow Jumbo | 22244 | 1/10# | Produce

Dairy

Cheese Cheddar Sharp White | 1246 | 2/5#avg | Saval Deli

Cream Whipped Aerosol Can | 75096 | 12/13oz | Rsnbgr

Eggs Large Loose White Grade Aa | 32120 | 15/12ct | Esbfrm

Coffee & Desserts

Coffee Breakfast Blend | 74656 | 64/3oz | Orinoco

Cake Cheesecake Sweet Potato Fantasy 10 Inch (14 Slices) | 22688 | 2/4.8# | Hiatus Cheesecake

Cake Molten Chocolate Bundt 5oz | 90607 | 36/5oz | Sweet Street

Cake Pound Large | 27188 | 1/12ct | Sara Lee

Mix Cake Yellow | 41040 | 6/4.5# | Pillsbury

Pastry Puff Sheets 10x15 20ct | 74035 | 1/20ct | Pfarm

Meats & Sauces

Mustard Spicy Brown Squeeze | 44115 | 12/12oz | Saval Deli

Mustard Spicy Brown Squeeze | 44115 | 12/12oz | Saval Deli

Pork Tenderloin 2x1# Avg Per Pack | 15305 | 6/2pc | Chrrsv

Lamb Ground Frozen 85/15 | 17004 | 5/2# | Marcho Farms

Lamb Meat for Stew Frozen | 67330 | 1/10# avg | Marcho Farms

Sausage Irish Bangers 6 4:1 Cooked Nat Casing | 69137 | 4/3# | Fontanini

get social
#freshideas

Related Articles

New Item: Pinsa Romano Pizza Dough
Cinco de Mayo Essentials 2024
Steak Abbreviation Guide
Produce Catalog
see more