Product Feature

Cinco de Mayo Essentials 2024

Check out Chef Ken's list of Cinco de Mayo favorites.

Cinco de Mayo is coming soon!

Here are Chef Ken's top essentials for the holiday.

CINCO DE MAYO ESSENTIALS

Appetizer Cheddar Cheese Stuffed Jalapeno Poppers 1oz | 74360 | PKRLBL | 4/4#

Bacon Jalapeno 13/17 Ct | 1172 | CAFE H | 2/7.5#

Beans Black | 13358 | PKRLBL | 1/25#

Beans Black Dried Prewashed | 88538 | PKRLBL | 1/50#

Beans Black In Brine | 90042 | FURMAN | 6/#10

Beans Garbanzo Triple Cleaned | 13360 | PKRLBL | 1/25#

Beans Refried Vegetarian | 18595 | ROSARA | 6/#10

Burrito Beef Bean Red Chili Prefried | 10816 | FERNAN | 72/4OZ

Chicken Breast Fully Cooked Fajita Strip | 18857 | PERDUE | 2/5#

Chicken Carnitas | 14654 | CAFE H | 2/5#

Chicken Cheesy Crispy Go Stix Pre-Fried | 57542 | FERNAN | 1/54CT

Chicken Diced Fully Cooked 1/2 Natural Proportion | 38390 | PERDUE | 2/5#

Chicken Tinga Fully Cooked | 14626 | CAFE H | 4/5#

Churros Plain 16 | 1096 | J&J | 100/3.3Z

Dip Street Corn | 74916 | DONS | 1/5#

Dip Taco Bean | 74918 | DONS | 1/5#

Pork Carnita Meat | 1160 | HORMEL | 6/5#AVG

Rice Mexican | 57728 | DELREA | 8/3#

Rice Original Pilaf | 60048 | BEN'S | 6/36OZ

Rice Parboiled | 66044 | PKRLBL | 1/25#

Rice Parboiled 50# Box | 88510 | PKRLBL | 1/50#

Salsa Mild Thick & Chunky | 18610 | ORTEGA | 4/1GAL

Sauce Cheese Cheddar Aged (Merit) | 83354 | HIGHLN | 6/#10

Sauce Cheese Cheddar Sharp *Limited Supply | 70452 | CHEFMT | 6/#10

Sauce Chili | 90182 | FURMAN | 6/#10

Sauce Crystal Hot PC | 52420 | CRYSTL | 200/7GR

Sauce Crystal Hot Plastic | 42575 | CRYSTL | 4/1GAL

Sauce Enchilada | 57676 | KERRY | 10/2#

Sauce Hot Cholula Chili Lime Flavor | 34201 | CHOLUL | 12/5OZ

Sauce Hot Cholula Original | 34204 | CHOLUL | 24/5OZ

Sauce Mango Habanero Sweet Baby Rays Gf | 44822 | SBR'S | 4/64OZ

Sauce Redhot Original | 26245 | FRANKS | 4/1GAL

Sauce Tabasco Hot Pepper | 34600 | TABASC | 24/2OZ

Sauce Tabasco Hot Pepper 5oz | 34605 | TABASC | 12/5OZ

Sauce Tabasco Jalapeno Green | 34604 | TABASC | 12/5OZ

Seasoning Adobo | 26560 | ELITE | 5/2#

Seasoning Cajun | 85176 | MANSIO | 6/20OZ

Seasoning Fajita | 85188 | MANSIO | 6/24OZ

Seasoning Taco | 85232 | MANSIO | 6/19OZ

Seasoning Taco 6/24oz | 84613 | MCCMCK | 6/24OZ

Shell Taco 5.25 Yellow Corn | 89383 | MEXORI | 200/5.25

Soup Signature Chicken Tortilla | 88010 | CAMPBE | 4/4#

Sour Cream Plain | 77060 | DAISY | 4/5#

Sour Cream Plain Pouch | 77080 | DAISY | 6/4.5#

Spice Bean Packet Version 2 | 19171 | BADIA | 20/.77#

Spice Chili Powder | 55094 | MANSIO | 4/5.5#

Spice Chili Powder Regular | 84850 | MANSIO | 6/16OZ

Spice Chipotle Cinnamon Rub 6/27oz | 84730 | MCCMCK | 6/27OZ

Spice Creole | 20836 | MANSIO | 3/5#

Spice Cumin Ground | 85204 | MANSIO | 6/16OZ

Spice Curry Powder | 85266 | MANSIO | 6/16OZ

Spice Dill Weed | 85268 | MANSIO | 6/5OZ

Spice Pepper Cayenne | 85182 | MANSIO | 6/16OZ

Spice Spanish Paprika 110 Asta | 85278 | MANSIO | 6/16OZ

Spice Spanish Paprika 85 Asta | 20838 | MANSIO | 4/4.5#

Tornados Bacon Egg & Cheese 3oz | 80072 | RUIZ | 3/8CT

Tornados El Monterey Cheesy Pepper Jack 3oz | 80080 | RUIZ | 3/8CT

Tornados El Monterey Southwest Chicken | 78644 | RUIZ | 3/8CT

CHEESES FOR CINCO DE MAYO

Cheese Asiago | 10794 | GRANDE | 4/6#AVG

Cheese Asiago Fancy Shred | 17710 | GRTLKS | 6/2#

Cheese Cheddar Sharp White | 1246 | SAVAL | 2/5#AVG

Cheese Cheddar White Block | 1240 | SAVAL | 2/5#AVG

Cheese Cheddar Yellow Block | 1244 | SAVAL | 2/5#AVG

Cheese Cheddar/Jack 50/50 Fancy Shred | 10455 | BRITEN | 4/5#

Cheese Monterey Jack | 1242 | SAVAL | 2/5#AVG

Cheese Monterey Jack Block | 17708 | GRTLKS | 1/40#

Cheese Monterey Jack Fancy Shred | 12005 | GRTLKS | 4/5#

Cheese Pepper Jack | 1250 | SAVAL | 2/5#AVG

Cheese Pepper Jack Feather Shred | 11075 | GRTLKS | 4/5#

Cheese Pepper Jack Sliced Twin Pack | 17630 | GRTLKS | 6/1.5#

Cheese Queso Fresco Crumbling | 85826 | SUPREM | 12/14OZ

Cheese Queso Shredded Chihuahua | 88210 | SUPREM | 4/5#

CHIPS & TORTILLAS FOR CINCO DE MAYO

Chips Potato Jalapeno | 11316 | UGLIES | 24/2OZ

Chips Tortilla Red/White/Green Quarter Cut Raw | 71194 | LABAND | 1/32#

Chips Tortilla White Corn Raw | 71158 | MEXORG | 1/30#

Chips Tortilla White Quarter Cut Raw | 61670 | ALTA | 1/30#

Chips Tortilla White Quarter Cut Raw | 71170 | LABAND | 1/30.5#

Chips Tortilla White Ultra Thin Quarter Cut Raw | 71156 | LABAND | 1/31.5#

Chips Tortilla Yellow Quarter Cut | 71544 | LABAND | 6/2#

Chips Tortilla Yellow Quarter Cut Raw | 69716 | LABAND | 1/32#

Chips Tortilla Yellow Round Precooked | 71542 | LABAND | 6/2#

Chips Tostitos Rounds | 86459 | TOSTIT | 8/16OZ

Tortilla Assorted Rosemary/Garlic/Herb 12 Inch | 61675 | ALTA | 6/12CT

Tortilla Chipotle 12 Inch | 71188 | LABAND | 6/12CT

Tortilla Fiesta Variety Assorted Sundried Tomato/Pesto/Chili/Cheese/Plain | 61672 | ALTA | 10/12CT

Tortilla Flour Pressed 10 Inch | 69718 | LABAND | 16/12CT

Tortilla Flour Pressed 12 Inch | 61129 | ALTA | 6/12CT

Tortilla Flour Pressed 12 Inch | 71180 | LABAND | 8/12CT

Tortilla Flour Pressed 14 Inch | 61161 | LABAND | 8/12CT

Tortilla Flour Pressed 6 Inch | 61640 | ALTA | 24/12CT

Tortilla Flour Pressed 6 Inch | 69702 | LABAND | 12/24CT

Tortilla Flour Pressed 8 Inch | 71100 | LABAND | 16/12CT

Tortilla Flour Street Taco Sliders 4.5 Inch | 71184 | LABAND | 16/20CT

Tortilla Spinach 12 Inch | 61674 | ALTA | 6/12CT

Tortilla Spinach Herb 12 Inch | 71174 | LABAND | 6/12CT

Tortilla Sundried Tomato 12 Inch | 61681 | ALTA | 6/12CT

Tortilla Wheat 12 Inch | 61120 | ALTA | 10/12CT

Tortilla White Corn 5 Inch | 61680 | ALTA | 8/90CT

Tortilla White Corn Enchilada 6 Inch | 71172 | LABAND | 6/90CT

Tortilla White Corn Mini Taco 4.5 Inch | 71164 | LABAND | 6/80CT

Tortilla Whole Wheat Pressed 12 Inch | 69712 | LABAND | 6/12CT

Tortilla Yellow Corn Enchilada 6 Inch | 71182 | LABAND | 6/90CT

PRODUCE FOR CINCO DE MAYO

Avocado Green | 21644 | PRDUCE | 1/36CT

Avocado Hass Green | 21568 | PRDUCE | 1/48CT

Avocado Hass Green | 21566 | PRDUCE | 1/6CT

Avocado Hass Green | 21569 | PRDUCE | 1/24CT

Avocado Hass Ripe | 21565 | PRDUCE | 1/48CT

Avocado Pulp Chunky | 72802 | CALAVO | 4/3#

Avocado Ripe | 21548 | PRDUCE | 1/6CT

Avocado Ripe | 21567 | PRDUCE | 1/24CTAV

Avocado Wholesale | 22724 | PRDUCE | 1/60CT

Cilantro Bunch | 22470 | PRDUCE | 1/60CT

Cilantro Bunch | 54842 | PRDUCE | 1/30CT

Cilantro Bunch | 22473 | PRDUCE | 1/5CT

Guacamole Original | 91026 | CALAVO | 12/1#

Guacamole Western Style | 91016 | CALAVO | 12/1#

Juice Lime Fresh | 71532 | SUNORC | 4/128OZ

Lime | 21785 | PRDUCE | 1/175CT

Lime | 21786 | PRDUCE | 1/54CT

Lime | 21789 | PRDUCE | 1/12CT

Lime | 22384 | PRDUCE | 1/6CT

Lime Order by 4pm | 21788 | PRDUCE | 1/48CT

Lime Order by 4pm | 21790 | PRDUCE | 1/110CT

Lime Wholesale | 22866 | PRDUCE | 1/200CT

Mango Order by 4pm | 21796 | PRDUCE | 1/9CT

Onion Green Scallion | 54816 | PRDUCE | 1/6CT

Onion Green Scallion Iceless | 22245 | PRDUCE | 2/12CT

Onion Jumbo Yellow | 22241 | PRDUCE | 1/25#AVG

Onion Red | 22390 | PRDUCE | 1/5#AVG

Onion Red Jumbo | 22236 | PRDUCE | 1/25#

Onion Red Jumbo | 22237 | PRDUCE | 1/12#AVG

Onion Red Wholesale | 22668 | PRDUCE | 1/25#

Onion Vidalia Sweet | 22259 | PRDUCE | 1/10#

Onion Yellow Jumbo | 22572 | PRDUCE | 1/50#

Onion Yellow Jumbo | 22240 | PRDUCE | 1/50#

Onion Yellow Jumbo | 22244 | PRDUCE | 1/10#

Onion Yellow Wholesale | 22598 | PRDUCE | 1/50#

Dried Pepper Ancho Chili Order by 4pm | 26105 | PRDUCE | 1/5#

Dried Pepper Guajillo Order by 4pm | 7476 | PRDUCE | 1/5#

Dried Pepper Pasilla Negro Order by 4pm | 7480 | PRDUCE | 1/5#

Dried Pepper Pasilla Order by 4pm | 7478 | PRDUCE | 1/5#

Pepper Anaheim Order by 4pm | 7475 | PRDUCE | 1/20#

Pepper Chipotle Morita Order by 4pm | 7473 | PRDUCE | 1/5#

Pepper Crushed Tomatillos | 41031 | LASPAL | 6/102OZ

Pepper Cubanelle Order by 4pm | 7481 | PRDUCE | 1/20#

Pepper Fajita Mix R/G/Y W/ Onions | 22584 | PRDUCE | 1/5#

Pepper Fire Roasted Red | 78862 | AMBROS | 6/#10

Pepper Ghost Order by 4pm | 7483 | PRDUCE | 1/1#

Pepper Green Chili Diced | 51032 | LASPAL | 1/10#

Pepper Green Chili Diced | 41032 | LASPAL | 6/10#

Pepper Green Chili Diced | 59343 | ROSARA | 12/27OZ

Pepper Habanero Order by 4pm | 22548 | PRDUCE | 1/1#

Pepper Hungarian Hot Order by 4pm | 22754 | PRDUCE | 1/10#

Pepper Jalapeno | 22320 | PRDUCE | 1/35#

Pepper Jalapeno | 22550 | PRDUCE | 1/1#

Pepper Jalapeno | 22273 | PRDUCE | 1/5#

Pepper Jalapeno | 22287 | PRDUCE | 1/10#

Pepper Jalapeno Diced 1/4 | 22518 | PRDUCE | 1/5#

Pepper Jalapeno Sliced | 75662 | RONSON | 6/#10

Pepper Jalapeno Sliced Fresh Packed 1/4 Smooth | 42030 | BAYVAL | 4/1GAL

Pepper Long Hot Order by 4pm | 7489 | PRDUCE | 1/15#

Pepper Orange Habanero Order by 4pm | 7495 | PRDUCE | 1/8#

Pepper Orange Habanero Order by 4pm | 22282 | PRDUCE | 1/10#

Pepper Poblano Order by 4pm | 22289 | PRDUCE | 1/10#

Pepper Pulla Dried | 22374 | PRDUCE | 1/25#

Pepper Red Carolina Reaper Order by 4pm | 7493 | PRDUCE | 1/1#

Pepper Red Finger Hot | 7494 | PRDUCE | 1/8#

Pepper Red Fire Roasted | 78878 | AMBROS | 12/28OZ

Pepper Red Habanero Order by 4pm | 7495 | PRDUCE | 1/8#

Pepper Serrano Order by 4pm | 7496 | PRDUCE | 1/10#

Pepper Shishito Order by 4pm | 7497 | PRDUCE | 1/10#

Pepper Thai Chile Green Order by 4pm | 7498 | PRDUCE | 1/30#

Pepper Whole Chipotle Adobo Sauce | 18599 | EMBASA | 12/7OZ

Pepper Yellow Chile Order by 4pm | 7499 | PRDUCE | 1/10#

Peppers Sweet Red Drop | 80950 | AMBROS | 6/28OZ

Plantain Sweet Sliced | 58022 | PKRLBL | 4/6#

Tomatillo Order by 4pm | 22451 | PRDUCE | 1/35#

Tomatillo Order by 4pm | 22453 | PRDUCE | 1/10#

Tomatillos Whole Green | 79118 | PKRLBL | 6/#10

Tomato 40ct 4x5 2 Layers | 22432 | PRDUCE | 1/20#AVG

Tomato Beefsteak | 54812 | PRDUCE | 1/15#

Tomato Diced Fire Roasted | 18586 | CENTO | 6/#10

Tomato Large 6x6 | 22426 | PRDUCE | 1/25#AVG

Tomato Large 6x6 | 22427 | PRDUCE | 1/10#

Tomato Large Wholesale | 22580 | PRDUCE | 1/25#AVG

Tomato Plum Roma | 22448 | PRDUCE | 1/25#AVG

Tomato Plum Roma | 22452 | PRDUCE | 1/10#

Tomato Plum Roma | 22455 | PRDUCE | 1/5#

Tomato Sundried Julienne | 78870 | AMBROS | 4/5#

Tomato X-Large 5x6 | 22428 | PRDUCE | 1/25#AVG

Tomato X-Large 5x6 | 22429 | PRDUCE | 1/10#

get social
#freshideas

Related Articles

St. Patrick's Day Favorites 2024
Steak Abbreviation Guide
Produce Catalog
New Local Supplier: Orinoco Coffee
see more