Dry Goods & Groceries

Ambrosia

Headquarters:
Upper Saddle River, New Jersey

About Ambrosia

Since 1980, Schreiber Foods International, Inc. (SFI) has been importing AMBROSIA specialty and commodity canned foods for the Foodservice industry, serving distributors, national restaurant chains and manufacturers nationwide. Our assortment of AMBROSIA branded products, a brand which has been used in other Schreiber family food companies since the 1940’s, has grown both organically and through strategic acquisitions, into one of the most complete product assortments of any importer in the country.

Today, SFI imports over 300 SKU’s from more than 35 countries through sourcing partnerships that have been cultivated for decades.  Our adept purchasing abilities ensure that our recurring customer base enjoys a consistent source of supply and broad product choice, thereby maximizing distribution efficiencies.

2022 Stocking Guide

Vegetables

Artichokes, Qtrd Hearts | 78548 | 6/3 kg
Artichoke Hearts 40/50 ct | 79116 | 6/3 kg
Hearts of Palm | 78500 | 12/28 oz
Sliced Water Chestnuts | 78876 | 6/10
Sun Dried Tomatoes, Julienne | 78870 | 4/5 lb
Whole Tomatillos | 79118 | 6/10
Cornichons (Gherkins) | 79064 | 6/5 kg

Peppers

Whole Red Pimientos | 79114 | 24/14 oz
Red Roasted Peppers | 78878 | 12/28 oz
Red Roasted Peppers | 78862 | 6/10
Yellow Roasted Peppers | 19506 | 6/10
Whole Jalapeño Peppers | 78748 | 6/10
Sliced Mild Banana Peppers | 41050 | 4/1 gal

Fruit

Maraschino Cherries, L, Stem | 78578 | 4/1 gal
Fruit Cocktail in LS | 78588 | 6/10
Pineapple, Chunks in J | 78580 | 6/10
Pineapple, Tidbits in J | 78582 | 6/10
Pineapple, Tidbits in J | 78589 | 24/20 oz
Peaches, Sliced in LS | 78540 | 6/10
Pears, Halves in J | 78585 | 6/10
Mandarins, Whole, LS | 78898 | 6/10

Grains

Farro | 78798 | 4/3 lb
Couscous, Israeli | 01110 | 4/5 lb
Polenta, Medium Grain | 78882 | 4/5 lb
Jasmine Rice | 78922 | 1/25 lb
Basmati Rice | 78922 | 4/10 lb
White Quinoa | 78918 | 2/5 lb
Red Quinoa | 78924 | 2/5 lb

Condiments

Honey Pot Mustard | 44504 | 2/11 lb
Chutney, Major Grey | 78872 | 12/32 oz
Melba Sauce | 45452 | 12/32 oz
Coconut Milk, Light, 5-7% | 78874 | 24/13.5 oz
Cream of Coconut | 78604 | 24/15 oz
Sweet Chili Sauce | 78766 | 12/32 oz
Dijon Mustard, Smooth | 78936 | 4/9.5 lb
Dijon Mustard, Grain | 78934 | 4/9.3 lb

Olives

Stuffed Green 340/360 | 43452 | 4/1 gal
Stuffed Queen 120/130 | 78754 | 4/1 gal
Medium Pitted | 19502 | 6/10
Sliced Ripe | 43457 | 6/10
Kalamata, Sliced | 78886 | 2/10 lb
Kalamata Style, Pitted | 78888 | 6/2 kg
Greek Country Mix, Pitted | 78892 | 6/2 kg
Sliced Green, No Pimiento | 19504 | 4/1 gal

Vinegar

Balsamic Glaze | 70009 | 6/12.9 fl oz
Balsamic Vinegar, Italy | 78762 | 2/5 ltr
White Balsamic | 78758 | 2/5 ltr
Balsamic Vinegar | 78762 | 2.5 ltr
Rice Vinegar, Plain | 78880 | 4/1 gal

Miscellaneous

Anchovies, Fillets | 78760 | 12/28 oz
Mushrooms, Pieces & Stems | 43450 | 6/10
Grape Leaves, Stuffed | 78564 | 6/70 oz
Capers, Non-Pareille | 08922 | 6/1 qt
Sesame Oil, Pure | 78752 | 10/56 oz
Black Truffle Sunflower Oil | 78809 | 6/8.45 oz
Sauterne Cooking Wine | 45652 | 4/1 gal
Peanut Butter, Creamy | 81412 | 12/18 oz
Medium Shredded Coconut | 79086 | 1/10 lb

visit website
A red and white stamp indicating the product is a Saval Foods Exclusive Brand.
UniPro Foodservice Logo in red and white.
get social
#freshideas